The data
Schema
413+ queryable columns per ticker. Reference any by bare name across our API endpoints.
Price
Price & change
| Name | Type | Description | Coverage |
|---|---|---|---|
ask | numeric | Best ask from Polygon’s consolidated NBBO at the most recent snapshot tick. | 1m/1h/1d · all tickers · none |
ask_size | integer | Round lots at the ask. Raw count — NOT multiplied by 100. | 1m/1h/1d · all tickers · none |
bid | numeric | Best bid from Polygon’s consolidated NBBO at the most recent snapshot tick. | 1m/1h/1d · all tickers · none |
bid_size | integer | Round lots at the bid. Raw count — NOT multiplied by 100. Multiply by 100 to get share count. | 1m/1h/1d · all tickers · none |
change_1m | numeric | Percent change vs. close ~21 trading days ago. Daily; see `change_1w` for note. | 1m/1h/1d · all tickers · full · since 2003 |
change_1w | numeric | Percent change in close vs. the close 5 trading days ago. Computed post-close; does NOT update intraday — use `from_open_pc` + `day_change_pct` for intraday-aware change. | 1m/1h/1d · all tickers · full · since 2003 |
change_1y | numeric | Percent change vs. close ~252 trading days ago. | 1m/1h/1d · all tickers · full · since 2004 |
change_3m | numeric | Percent change vs. close ~63 trading days ago. | 1m/1h/1d · all tickers · full · since 2003 |
change_6m | numeric | Percent change vs. close ~126 trading days ago. | 1m/1h/1d · all tickers · full · since 2004 |
change_ytd | numeric | Percent change since the first trading day of the calendar year. | 1m/1h/1d · all tickers · full · since 2003 |
day_change | numeric | Absolute change vs `previous_close`. | 1m/1h/1d · all tickers · full · since 2003 |
day_change_pct | numeric | Percent change vs `previous_close`. Expressed as a decimal fraction (0.05 = 5%), not a whole percent. | 1m/1h/1d · all tickers · full · since 2003 |
days_down | integer | Consecutive trading days closing lower than the prior close. Resets to 0 on an up day. | 1d · all tickers · full · since 2003 |
days_up | integer | Consecutive trading days closing higher than the prior close. Resets to 0 on a down day. | 1d · all tickers · full · since 2003 |
from_open_pc | numeric | Intraday: percent change from today’s session open to the latest snapshot price. Resets at session boundary. | 1m/1h/1d · all tickers · full · since 2003 |
gap | numeric | Overnight gap as percent: `(today_open − prev_close) / prev_close`. Signed — positive = gap up, negative = gap down. Use this for custom gap thresholds; the boolean shortcuts `gap_up` (≥3%) and `gap_up_extreme` (≥10%) cover the canonical levels. | 1m/1h/1d · all tickers · full · since 2003 |
gap_pct | numeric | Percent change of `session_open` vs `previous_close`. One value per session. | 1m/1h/1d · all tickers · full · since 2003 |
min_close | numeric | Current minute bar’s most-recent close (last print). | all tickers |
min_day_accumulated_dollar_volume | numeric | Today’s cumulative dollar volume across the session so far. | all tickers |
min_day_accumulated_volume | bigint | Today’s cumulative shares traded across the session so far (4 AM ET onward). | all tickers |
min_dollar_volume | numeric | Current minute bar’s dollar volume (close × volume approximation). | all tickers |
min_high | numeric | Current minute bar’s running high. | all tickers |
min_low | numeric | Current minute bar’s running low. | all tickers |
min_open | numeric | Current minute bar’s open. Updates every snapshot tick during market hours. | all tickers |
min_trade_count | integer | Current minute bar’s number of trades. | all tickers |
min_volume | integer | Current minute bar’s accumulated shares traded. | all tickers |
min_vwap | numeric | Current minute bar’s volume-weighted average price. | all tickers |
prev_day_high | numeric | Previous trading day’s session high. | 1d · all tickers · full · since 2003 |
prev_day_low | numeric | Previous trading day’s session low. | 1d · all tickers · full · since 2003 |
prev_day_open | numeric | Previous trading day’s official open. | 1d · all tickers · full · since 2003 |
prev_day_volume | bigint | Previous trading day’s total volume (raw shares). | 1d · all tickers · full · since 2003 |
prev_day_vwap | numeric | Previous trading day’s session VWAP. | 1d · all tickers · full · since 2003 |
previous_close | numeric | Official prior-session close. | 1d · all tickers · full · since 2003 |
price | numeric | Most recent trade price. | 1m/1h/1d · all tickers · full · since 2003 |
session_high | numeric | Highest trade so far today. | 1m/1h/1d · all tickers · full · since 2003 |
session_low | numeric | Lowest trade so far today. | 1m/1h/1d · all tickers · full · since 2003 |
session_open | numeric | Today’s opening print. | 1m/1h/1d · all tickers · full · since 2003 |
52-week & period extremes
| Name | Type | Description | Coverage |
|---|---|---|---|
days_since_52w_high | integer | Trading days since the most recent 52-week high. | 1m/1h/1d · all tickers · full · since 2003 |
days_since_52w_low | integer | Trading days since the most recent 52-week low. | 1m/1h/1d · all tickers · full · since 2003 |
high_20d | numeric | Highest trade in the trailing 20 trading days. | 1m/1h/1d · all tickers · full · since 2003 |
high_20d_eod | numeric | Highest close over the last 20 trading sessions. Close-basis. For the intraday-wick variant use `at_20d_high`. | all tickers |
high_52w | numeric | Highest trade in the trailing 52 weeks (live, includes today). | 1m/1h/1d · all tickers · full · since 2003 |
high_52w_date | date | Date the trailing-52-week high was set. Useful for "fresh 52w highs in the last 30 days" scans. | 1m/1h/1d · all tickers · full · since 2003 |
high_52w_eod | numeric | Highest close over the trailing 52 weeks. The `_eod` distinguishes from the canonical intraday `52_week_high` (which captures wicks). | all tickers |
high_5d | numeric | Highest intraday high over the last 5 trading sessions, inclusive of the current session. | 1m/1h/1d · all tickers · full · since 2003 |
high_5d_eod | numeric | Highest close over the last 5 trading sessions. Close-basis (no intraday wicks) — pair with `high_5d` to distinguish. | all tickers |
last_20d_high_date | date | Date the trailing-20-day high was set. | 1m/1h/1d · all tickers · full · since 2003 |
last_20d_low_date | date | Date the trailing-20-day low was set. | 1m/1h/1d · all tickers · full · since 2003 |
low_20d | numeric | Lowest trade in the trailing 20 trading days. | 1m/1h/1d · all tickers · full · since 2003 |
low_20d_eod | numeric | Lowest close over the last 20 trading sessions. Close-basis. | all tickers |
low_52w | numeric | Lowest trade in the trailing 52 weeks (live, includes today). | 1m/1h/1d · all tickers · full · since 2003 |
low_52w_date | date | Date the trailing-52-week low was set. | 1m/1h/1d · all tickers · full · since 2003 |
low_52w_eod | numeric | Lowest close over the trailing 52 weeks. | all tickers |
low_5d | numeric | Lowest intraday low over the last 5 trading sessions, inclusive of the current session. | 1m/1h/1d · all tickers · full · since 2003 |
low_5d_eod | numeric | Lowest close over the last 5 trading sessions. Close-basis. | all tickers |
52-week & 20-day extremes
| Name | Kind | Description | Coverage | Condition |
|---|---|---|---|---|
52_week_high | state | Price printed a new 52-week high today. | 1d · all tickers · full · since 2003 | high ≥ max(high) over the prior 252 sessions |
52_week_low | state | Price printed a new 52-week low today. | 1d · all tickers · full · since 2003 | low ≤ min(low) over the prior 252 sessions |
approaching_52w_high | state | Price is within 5% of the 52-week high. | 1m/1h/1d · all tickers · full · since 2003 | close >= high_52w * 0.95 AND close < high_52w * 0.995 |
approaching_52w_low | state | Price is within 5% of the 52-week low. | 1m/1h/1d · all tickers · full · since 2003 | close <= low_52w * 1.05 AND close > low_52w * 1.005 |
at_20d_high | state | Price is at or above the 20-day high. | 1m/1h/1d · all tickers · full · since 2003 | close >= high_20d |
at_20d_low | state | Price is at or below the 20-day low. | 1m/1h/1d · all tickers · full · since 2003 | close <= low_20d |
at_52w_high | state | Price is within 0.5% of the 52-week high. | 1m/1h/1d · all tickers · full · since 2003 | close >= high_52w * 0.995 |
at_52w_low | state | Price is within 0.5% of the 52-week low. | 1m/1h/1d · all tickers · full · since 2003 | close <= low_52w * 1.005 |
tested_session_high_recent | state | Price touched today’s session high within the last 5 minutes. | all tickers | max(high, last 5 min) >= session_high * 0.999 |
tested_session_low_recent | state | Price touched today’s session low within the last 5 minutes. | all tickers | min(low, last 5 min) <= session_low * 1.001 |
Session position
| Name | Kind | Description | Coverage | Condition |
|---|---|---|---|---|
above_premarket_high | state | Close above the pre-market session high. | all tickers | close > max(price[04:00..09:30]) |
above_session_open | state | Close above today’s session-open price. | 1m/1h/1d · all tickers · recent only | close > open_0930 |
above_yesterday_close | state | Close above the prior session’s close. | 1m/1h/1d · all tickers · recent only | close > close_prev |
above_yesterday_high | state | Close above the prior session’s intraday high. | 1m/1h/1d · all tickers · recent only | close > high_prev |
at_session_high | state | At today’s intraday session high (within tolerance). | 1m/1h/1d · all tickers · recent only | price >= session_high * 0.999 |
at_session_low | state | At today’s intraday session low (within tolerance). | 1m/1h/1d · all tickers · recent only | price <= session_low * 1.001 |
below_premarket_low | state | Close below the pre-market session low. | all tickers | close < min(price[04:00..09:30]) |
below_yesterday_low | state | Close below the prior session’s intraday low. | 1m/1h/1d · all tickers · recent only | close < low_prev |
Gaps
| Name | Kind | Description | Coverage | Condition |
|---|---|---|---|---|
gap_down | event | Today opened 3%+ below prior close. | 1m/1h/1d · all tickers · full · since 2003 | (close_prev - open) / close_prev >= 0.03 |
gap_down_extreme | event | Today opened 10%+ below prior close. | 1m/1h/1d · all tickers · full · since 2003 | (close_prev - open) / close_prev >= 0.10 |
gap_filled_today | event | Today’s opening gap was closed by an intraday move. | 1m/1h/1d · all tickers · recent only | Opened with gap >= 0.5% AND intraday range straddled close_prev. |
gap_up | event | Today opened 3%+ above prior close. | 1m/1h/1d · all tickers · full · since 2003 | (open - close_prev) / close_prev >= 0.03 |
gap_up_extreme | event | Today opened 10%+ above prior close. | 1m/1h/1d · all tickers · full · since 2003 | (open - close_prev) / close_prev >= 0.10 |
Volume
| Name | Type | Description | Coverage | Condition |
|---|---|---|---|---|
avg_volume_10d | bigint | 10-day trailing average daily volume. | 1d · all tickers · full · since 2003 | — |
avg_volume_30d | bigint | 30-day trailing average daily volume. | 1d · all tickers · full · since 2003 | — |
day_dollar_volume | numeric | Today’s cumulative dollar volume traded. | 1m/1h/1d · all tickers · full · since 2003 | — |
day_vwap | numeric | Today’s session volume-weighted average price. | 1m/1h/1d · all tickers · full · since 2003 | — |
days_to_cover | numeric | Short interest divided by 30-day average daily volume. Trader’s "how many days of normal trading to cover all shorts" measure. | 1d · all tickers · recent only | — |
relative_volume | numeric | Ratio of today’s pace-adjusted volume to the 10-day average. 2.0 means 2× normal. | 1m/1h/1d · all tickers · full · since 2003 | — |
short_interest | bigint | Raw shares-shorted count as last reported (FINRA bi-monthly). Pair with `short_interest_settlement_date` (profile.ts) for the as-of date. | 1d · all tickers · recent only | — |
short_percent_of_float | numeric | Short interest as a fraction of the free float. 0.10 = 10% of float is short. | 1d · all tickers · recent only | — |
short_volume_ratio | numeric | Share of the day's volume executed as short sales (0–1). | all tickers | — |
volume_change_vs_avg | numeric | Ratio of today’s pace-adjusted volume to its 10-day average. Numeric surface of the same denominator `relative_volume` uses. | 1m/1h/1d · all tickers · recent only | — |
volume_today | bigint | Shares traded so far today. | 1m/1h/1d · all tickers · full · since 2003 | — |
volume_trend_5d | text | Slope of daily volume regressed over the last 5 trading days. Positive = building, negative = drying. | 1d · all tickers · partial | — |
high_short_interest | state | More than 20% of the float is sold short. | 1d · all tickers · never_true | short_percent_of_float > 20 |
high_volume_alert | event | Today’s volume is at least 2× the 30-day average. | 1m/1h/1d · all tickers · recent only | volume >= 2 * avg_volume_30d |
illiquid | state | Thinly traded — 10-day average volume is under 100k shares. | 1d · all tickers · never_true | avg_volume_10d < 100000 |
low_volume_regime | state | This name is in a sustained quiet stretch. | 1m/1h/1d · all tickers · none | avg(volume, 10) <= 0.75 * avg_volume_30d |
quiet_minute | state | A sustained quiet stretch — 10-minute volume average well below recent baseline. | all tickers | avg(volume, 10m) < 0.5 * avg(volume, prior 30m) |
short_volume_spike | state | More than 60% of the day's volume was executed as short sales. | all tickers | short_volume_ratio > 0.60 |
volume_burst_3x | event | Current minute volume ≥ 3× recent average. | all tickers | volume >= 3 * avg(volume, 30 min prior) |
volume_burst_5x | event | Current minute volume ≥ 5× recent average. | all tickers | volume >= 5 * avg(volume, 30 min prior) |
Technicals
Technical indicators
| Name | Type | Description | Coverage | Condition |
|---|---|---|---|---|
bollinger_lower | numeric | Lower Bollinger band (20-period, 2σ). | 1d · all tickers · full · since 2003 | — |
bollinger_upper | numeric | Upper Bollinger band (20-period, 2σ). | 1d · all tickers · full · since 2003 | — |
ema_12 | numeric | 12-day EMA. Fast-side input of canonical MACD (`macd = ema_12 − ema_26`). | 1d · all tickers · full · since 2003 | — |
ema_21 | numeric | 21-day EMA. Often paired with `ema_9` for short-trend bias; also serves as a dynamic-support reference. | 1d · all tickers · full · since 2003 | — |
ema_26 | numeric | 26-day EMA. Slow-side input of canonical MACD (`macd = ema_12 − ema_26`). | 1d · all tickers · full · since 2003 | — |
ema_9 | numeric | 9-day exponential moving average of close. Most-recent-weighted; reacts faster than the same-period SMA. Commonly paired with `ema_21` for short-trend bias. | 1d · all tickers · full · since 2003 | — |
macd_histogram | numeric | MACD line minus signal. Positive when bullish, negative when bearish. | 1d · all tickers · full · since 2003 | — |
macd_line | numeric | MACD line (12-EMA minus 26-EMA). | 1d · all tickers · full · since 2003 | — |
macd_signal | numeric | MACD signal line (9-EMA of MACD line). | 1d · all tickers · full · since 2003 | — |
rsi_14 | numeric | Relative Strength Index, 14-period. Range 0–100. | 1d · all tickers · full · since 2003 | — |
sma_10 | numeric | 10-day simple moving average. | 1d · all tickers · full · since 2003 | — |
sma_100 | numeric | 100-day simple moving average of close. Slower than `sma_50`, faster than `sma_200` — useful for intermediate-term trend. | 1d · all tickers · full · since 2004 | — |
sma_20 | numeric | 20-day simple moving average. | 1d · all tickers · full · since 2003 | — |
sma_200 | numeric | 200-day simple moving average. | 1d · all tickers · full · since 2004 | — |
sma_50 | numeric | 50-day simple moving average. | 1d · all tickers · full · since 2003 | — |
trend_long | text | Long-term trend classification from `sma_200` slope. One of `uptrend`, `downtrend`, `sideways`. | 1m/1h/1d · all tickers · full · since 2004 | — |
trend_medium | text | Medium-term trend classification from `sma_50` slope. One of `uptrend`, `downtrend`, `sideways`. | 1m/1h/1d · all tickers · full · since 2003 | — |
trend_short | text | Short-term trend classification from short-MA slope. One of `uptrend`, `downtrend`, `sideways`. | 1m/1h/1d · all tickers · full · since 2003 | — |
vwap | numeric | Daily volume-weighted average price from market open through the most recent print. Updates intraday with each new tick. | 1m/1h/1d · all tickers · full · since 2003 | — |
sma_10_crossed_above_50_today | state | The 10-day SMA crossed above the 50-day SMA today — a short-term bullish cross. | 1d · all tickers · full · since 2003 | sma_10 crossed above sma_50 vs. the prior session |
sma_10_crossed_below_50_today | state | The 10-day SMA crossed below the 50-day SMA today — a short-term bearish cross. | 1d · all tickers · full · since 2003 | sma_10 crossed below sma_50 vs. the prior session |
Moving averages
| Name | Kind | Description | Coverage | Condition |
|---|---|---|---|---|
above_sma_10 | state | Price is above the 10-day simple moving average. | 1m/1h/1d · all tickers · full · since 2003 | close > sma_10 |
above_sma_20 | state | Price is above the 20-day simple moving average. | 1m/1h/1d · all tickers · full · since 2003 | close > sma_20 |
above_sma_200 | state | Price is above the 200-day simple moving average. | 1m/1h/1d · all tickers · full · since 2004 | close > sma_200 |
above_sma_50 | state | Price is above the 50-day simple moving average. | 1m/1h/1d · all tickers · full · since 2003 | close > sma_50 |
above_vwap | state | Price is above today’s volume-weighted average price. | 1m/1h/1d · all tickers · full · since 2003 | close > vwap |
above_vwap_minute | state | Current price above session VWAP. | all tickers | close > vwap_session |
death_cross | event | 50-day SMA crossed below 200-day SMA today. | 1d · all tickers · full · since 2004 | Yesterday: sma_50 ≥ sma_200. Today: sma_50 < sma_200. |
death_regime | state | Long-term downtrend regime — 50-day SMA below 200-day SMA. | 1m/1h/1d · all tickers · full · since 2004 | sma_50 < sma_200 |
golden_cross | event | 50-day SMA crossed above 200-day SMA today. | 1d · all tickers · full · since 2004 | Yesterday: sma_50 ≤ sma_200. Today: sma_50 > sma_200. |
golden_regime | state | Long-term uptrend regime — 50-day SMA above 200-day SMA. | 1m/1h/1d · all tickers · full · since 2004 | sma_50 > sma_200 |
macd_above_signal | state | MACD line is above its signal line. | 1m/1h/1d · all tickers · full · since 2003 | macd > macd_signal |
macd_below_signal | state | MACD line is below its signal line. | 1d · all tickers · full · since 2003 | macd < macd_signal |
Momentum
| Name | Kind | Description | Coverage | Condition |
|---|---|---|---|---|
afternoon_drift_up | state | Afternoon session net up. | all tickers | close_1600 > close_1200 |
held_above_vwap_30m | state | Price has stayed above session VWAP without dipping for at least 30 minutes. | all tickers | close > vwap_session for every minute in the last 30 |
held_below_vwap_30m | state | Price has stayed below session VWAP without lifting for at least 30 minutes. | all tickers | close < vwap_session for every minute in the last 30 |
last_hour_rally | event | Final hour of session net up. | all tickers | close_1600 > close_1500 |
last_hour_selloff | event | Final hour of session net down. | all tickers | close_1600 < close_1500 |
microspike_down | event | Single 1-minute candle return ≤ −1%. | all tickers | (close - open) / open <= -0.01 |
microspike_up | event | Single 1-minute candle return ≥ +1%. | all tickers | (close - open) / open >= 0.01 |
momentum_exhaustion_down | event | Downward momentum showing signs of exhaustion. | 1m/1h/1d · all tickers · never_true | rsi_14 <= 30 AND macd_hist > macd_hist_trough |
momentum_exhaustion_up | event | Upward momentum showing signs of exhaustion. | 1m/1h/1d · all tickers · never_true | rsi_14 >= 70 AND macd_hist < macd_hist_peak |
momentum_strong_down | event | Strong downward momentum across multiple measures. | 1m/1h/1d · all tickers · partial | rsi_14 < 40 AND macd_hist < macd_hist_prev AND close < sma_20 |
momentum_strong_up | event | Strong upward momentum across multiple measures. | 1m/1h/1d · all tickers · partial | rsi_14 > 60 AND macd_hist > macd_hist_prev AND close > sma_20 |
morning_strength | state | First two hours of session net positive. | all tickers | close_1130 > open_0930 |
opening_drive_down | event | First 5 minutes of session down < −0.5%. | all tickers | close_0935 < open_0930 * 0.995 |
opening_drive_up | event | First 5 minutes of session up > +0.5%. | all tickers | close_0935 > open_0930 * 1.005 |
pre_close_drift_down | event | Last 10 minutes before close net down. | all tickers | close_1600 < close_1550 |
pre_close_drift_up | event | Last 10 minutes before close net up. | all tickers | close_1600 > close_1550 |
rapid_move_down_5m | state | Price down more than −0.5% in the last 5 minutes. | all tickers | (close - close_5m_ago) / close_5m_ago <= -0.005 |
rapid_move_up_5m | state | Price up more than +0.5% in the last 5 minutes. | all tickers | (close - close_5m_ago) / close_5m_ago >= 0.005 |
rsi_overbought | state | RSI(14) is in overbought territory. | 1m/1h/1d · all tickers · full · since 2003 | rsi_14 >= 70 |
rsi_oversold | state | RSI(14) is in oversold territory. | 1m/1h/1d · all tickers · full · since 2003 | rsi_14 <= 30 |
three_down_hours | state | Three consecutive lower hourly closes. | all tickers | close < close_1h_ago < close_2h_ago < close_3h_ago |
three_up_hours | state | Three consecutive higher hourly closes. | all tickers | close > close_1h_ago > close_2h_ago > close_3h_ago |
Trend
| Name | Kind | Description | Coverage | Condition |
|---|---|---|---|---|
in_downtrend | state | Stacked downtrend across short, medium, and long horizons. | 1m/1h/1d · all tickers · full · since 2004 | close < sma_10 AND sma_10 < sma_20 AND close < sma_50 AND close < sma_200 |
in_uptrend | state | Stacked uptrend across short, medium, and long horizons. | 1m/1h/1d · all tickers · full · since 2004 | close > sma_10 AND sma_10 > sma_20 AND close > sma_50 AND close > sma_200 |
trend_reversal_bearish_today | event | Trend flipped from up to down today. | 1d · all tickers · recent only | Yesterday: in_uptrend. Today: in_downtrend. |
trend_reversal_bullish_today | event | Trend flipped from down to up today. | 1d · all tickers · recent only | Yesterday: in_downtrend. Today: in_uptrend. |
Bollinger bands
| Name | Kind | Description | Coverage | Condition |
|---|---|---|---|---|
at_bollinger_lower | state | Price has reached the lower Bollinger band. | 1m/1h/1d · all tickers · full · since 2003 | close <= bb_lower |
at_bollinger_upper | state | Price has reached the upper Bollinger band. | 1m/1h/1d · all tickers · full · since 2003 | close >= bb_upper |
bollinger_squeeze | state | Bollinger band width compressed to a multi-week low — volatility is contracted. | 1d · all tickers · full · since 2003 | bollinger_width <= 0.10 |
expanded_hourly_range | state | This hour’s range is unusually wide. | all tickers | (high - low) > 1.5 * atr_hourly_20 |
narrow_hourly_range | state | This hour’s range is unusually narrow. | all tickers | (high - low) < 0.5 * atr_hourly_20 |
Patterns
| Name | Kind | Description | Coverage | Condition |
|---|---|---|---|---|
above_opening_range | state | Price is trading above the first 15-minute opening-range high. | all tickers | close > or_high (OR = first 15 min after 09:30 ET) |
below_opening_range | state | Price is trading below the first 15-minute opening-range low. | all tickers | close < or_low (OR = first 15 min after 09:30 ET) |
consolidating_15m | state | Last 15 minutes traded in a tight range. | all tickers | high_15m - low_15m < 0.5 * atr_min_30 |
consolidation | state | Price is range-bound — the last 5 sessions span less than 5%. | 1d · all tickers · recent only | (max(high) − min(low)) / midpoint < 0.05 over 5 bars |
hourly_reversal_bearish | event | Higher high, lower close than the prior hour. | all tickers | high > high_1h_ago AND close < close_1h_ago |
hourly_reversal_bullish | event | Lower low, higher close than the prior hour. | all tickers | low < low_1h_ago AND close > close_1h_ago |
in_opening_range | state | Price is inside the first-hour high/low range. | all tickers | or_low <= price <= or_high (OR = first 15 min after 09:30 ET) |
pullback | state | Pullback to the 20-day moving average within an uptrend. | 1d · all tickers · recent only | in_uptrend (price > SMA20 > SMA50 > SMA200) AND price within ±2% of the 20-day SMA. Live evaluation at minute resolution. |
range_break_15m_down | event | Broke below the prior 15-minute low. | all tickers | close < min(low, prior 15 min) |
range_break_15m_up | event | Broke above the prior 15-minute high. | all tickers | close > max(high, prior 15 min) |
range_expansion | event | Today's true range > 2 × ATR(14) with volume — direction-agnostic regime-change tag. | 1m/1h/1d · all tickers · never_true | true_range > 2 * atr_14 AND volume > 1.5 * avg_volume_10d |
repeated_test_of_high | state | Tested today’s session high three or more times — failed-breakout setup. | all tickers | High touched (within 0.1%) at least 3 times without sustained breakout. |
repeated_test_of_low | state | Tested today’s session low three or more times — failed-breakdown setup. | all tickers | Low touched (within 0.1%) at least 3 times without sustained breakdown. |
sticky_breakout | state | Latches on when price makes a 52-week high and stays on until the nightly reset — a persistent breakout tag. | 1d · all tickers · recent only | set on a 52-week-high breakout; reset each night |
Volatility
| Name | Type | Description | Coverage |
|---|---|---|---|
atr_14 | numeric | 14-day Average True Range. | 1d · all tickers · full · since 2003 |
atr_percent | numeric | ATR(14) as a percent of price. Useful as a volatility filter. | 1d · all tickers · full · since 2003 |
bollinger_middle | numeric | 20-day SMA — the centerline of the Bollinger band. `bollinger_upper` and `bollinger_lower` are already documented; this fills in the missing middle. | 1d · all tickers · full · since 2003 |
bollinger_pct_b | numeric | Position within Bollinger bands. 0 = at lower band, 1 = at upper band, >1 = outside. | 1d · all tickers · full · since 2003 |
bollinger_width | numeric | `(bollinger_upper − bollinger_lower) / bollinger_middle`. Normalized width — measures volatility regime. Narrow widths often precede expansion (see `bollinger_squeeze` in flags.ts). | 1d · all tickers · full · since 2003 |
vwap_lower_band | numeric | VWAP − 2 standard deviations. Dynamic support reference. | 1m/1h/1d · all tickers · full · since 2003 |
vwap_upper_band | numeric | VWAP + 2 standard deviations of intraday price action. Dynamic resistance reference. | 1m/1h/1d · all tickers · full · since 2003 |
Relative position
| Name | Type | Description | Coverage |
|---|---|---|---|
pct_from_52w_high | numeric | Percent below the 52-week high. Always >= 0 (use the `at_52w_high` flag to test highs). | 1m/1h/1d · all tickers · full · since 2003 |
pct_from_52w_low | numeric | Percent above the 52-week low. Always >= 0. | 1m/1h/1d · all tickers · full · since 2003 |
pct_from_sma_10 | numeric | Percent difference between current close and `sma_10`. Positive = above MA, negative = below. Continuous version of the `above_sma_10` boolean. | 1m/1h/1d · all tickers · full · since 2003 |
pct_from_sma_100 | numeric | Percent difference between current close and `sma_100`. Daily-cadence because the slow MA changes slowly. | 1m/1h/1d · all tickers · full · since 2004 |
pct_from_sma_20 | numeric | Percent difference between current close and `sma_20`. Continuous version of the `above_sma_20` boolean. | 1m/1h/1d · all tickers · full · since 2003 |
pct_from_sma_200 | numeric | Percent distance from the 200-day SMA. Negative when price is below the average. | 1m/1h/1d · all tickers · full · since 2004 |
pct_from_sma_50 | numeric | Percent distance from the 50-day SMA. Negative when price is below the average. | 1m/1h/1d · all tickers · full · since 2003 |
pct_from_vwap | numeric | Percent distance from today’s VWAP. | 1m/1h/1d · all tickers · full · since 2003 |
position_in_52w_range | numeric | Where the live price sits in the 52-week range, 0–100. 0 = at low, 100 = at high. | 1m/1h/1d · all tickers · full · since 2003 |
Edge-triggered alerts
| Name | Kind | Description | Coverage | Condition |
|---|---|---|---|---|
pre_earnings_drift | state | Stock has moved ≥5% (absolute) over the trailing week with earnings within 7 days — a setup the literature shows often continues through the report. | 1d · all tickers · never_true | days_to_earnings BETWEEN 1 AND 7 AND ABS(change_1w) >= 0.05 |
price_down_3pct | event | Intraday move of -3% or worse vs prior close. | 1m/1h/1d · all tickers · full · since 2003 | day_change_pct <= -3 |
price_up_3pct | event | Intraday move of 3%+ vs prior close. | 1m/1h/1d · all tickers · full · since 2003 | day_change_pct >= 3 |
vwap_cross_down | event | Crossed below session VWAP this minute. | all tickers | close_prev_min >= vwap_session AND close < vwap_session |
vwap_cross_up | event | Crossed above session VWAP this minute. | all tickers | close_prev_min <= vwap_session AND close > vwap_session |
Fundamentals
| Name | Type | Description | Coverage |
|---|---|---|---|
accounts_payable | bigint | Trade payables to suppliers as of the quarter end. | 1d · all tickers · full · since 2009 |
assets | bigint | Total assets on the balance sheet as of the most recently reported quarter. | 1d · all tickers · full · since 2009 |
basic_average_shares | bigint | Weighted-average basic shares outstanding for the quarter. Denominator for basic EPS. | 1d · all tickers · full · since 2009 |
basic_earnings_per_share | numeric | Basic EPS for the most-recently reported quarter. Signed. | 1d · all tickers · full · since 2009 |
benefits_costs_expenses | bigint | Benefits and post-employment costs line item, where reported. Mostly insurance / utility issuers. | 1d · all tickers · full · since 2009 |
beta | numeric | Trailing beta vs SPY. Null for issuers with insufficient price history. | 1d · all tickers · full · since 2004 |
book_value | numeric | Trailing-12m book value per share (AlphaVantage). Computed from `equity_attributable_to_parent / diluted_average_shares`. | 1d · all tickers · full · since 2009 |
cash_on_hand | bigint | Cash plus cash equivalents — the most-liquid balance-sheet line. | 1d · all tickers · recent only |
cost_of_revenue | bigint | Cost of goods sold for the quarter. | 1d · all tickers · full · since 2009 |
costs_and_expenses | bigint | Total costs and expenses reported on the income statement (COGS + opex). | 1d · all tickers · full · since 2009 |
current_assets | bigint | Assets expected to be converted to cash or used up within 12 months. | 1d · all tickers · full · since 2009 |
current_liabilities | bigint | Liabilities due within 12 months — accounts payable, short-term debt, accrued expenses. | 1d · all tickers · full · since 2009 |
current_ratio | numeric | Current assets ÷ current liabilities. Short-term liquidity. >1 = able to cover short-term obligations from current assets. | 1d · all tickers · full · since 2009 |
debt_to_equity | numeric | Total debt divided by total shareholders' equity. Common leverage ratio; lower = less leveraged. | 1d · all tickers · full · since 2009 |
diluted_average_shares | bigint | Weighted-average diluted shares outstanding for the quarter. Denominator for diluted EPS. | 1d · all tickers · full · since 2009 |
diluted_eps_ttm | numeric | Trailing-12m diluted EPS (AlphaVantage). | 1d · all tickers · full · since 2010 |
dividend_yield | numeric | Forward dividend yield as a fraction (0.025 = 2.5%). Null for non-payers. | 1d · all tickers · full · since 2004 |
earnings_growth_yoy | numeric | Year-over-year EPS growth percent from the most recently reported quarter vs. the same quarter prior year. Signed; positive = growth. | 1d · all tickers · full · since 2010 |
ebitda | bigint | Earnings before interest, taxes, depreciation, and amortization (AlphaVantage, TTM). | 1d · all tickers · full · since 2009 |
enterprise_value | bigint | Market cap + total debt − cash. | 1d · all tickers · recent only |
eps | numeric | Earnings per share (trailing twelve months). | 1d · all tickers · partial |
eps_estimate_revision_down_30d | integer | Count of analysts who lowered their next-quarter EPS estimate in the last 30 days. | all tickers |
eps_estimate_revision_up_30d | integer | Count of analysts who raised their next-quarter EPS estimate in the last 30 days. A positive read on forward sentiment momentum. | all tickers |
equity | bigint | Total shareholders' equity. | 1d · all tickers · full · since 2009 |
equity_attributable_to_noncontrolling_interest | bigint | Equity attributable to minority shareholders of consolidated subsidiaries. Usually 0 for non-conglomerates. | 1d · all tickers · partial |
